The subject property offers a rare opportunity to acquire a smaller freestanding building on 0.12 acres providing countless "end user" opportunities as well as full site redevelopment if desired. Currently comprised of a split commercial/residential space providing flexibility for immediate use by a user or rental income for an investor. Zoning permits a wide variety of uses. Situated on high traffic street, the location is minutes to Hwy 401 & countless amenities.
| MLS # | E13004642 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 203 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | E13004642 003201 |
| SQ Feet | 1,800 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 6615 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 3M6 |
| Area | Lakeview |
| Listing VS Median (in L1H 3M6) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $278 low | high Med: $278 On site: 203 low | high Med: 203 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 3M6 |
| Area | Lakeview |
| Listing VS Median (in L1H 3M6) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $278 low | high Med: $278 On site: 203 low | high Med: 203 | |