Beautiful waterfront home on an oversized lot along the South Nation River! Offering 4 bedrooms, 3 bathrooms and plenty of space for the growing family, this home has seen numerous updates over the years. The main level features new flooring, an eat-in kitchen, family room, dining room and den, plus convenient main-floor laundry and bathroom. The windows, plumbing and electrical were updated in 2012/13, the main-floor walls were upgraded with 4" rigid foam insulation during renovations, and the basement, including the crawl space under the kitchen, has been spray-foamed. The A/C is approximately 5 years old. Upstairs, you'll find a spacious primary bedroom with private ensuite, three additional bedrooms, a family bathroom and a bonus nook ideal for a reading area, home office or homework space. Step out onto the porch overlooking the backyard and river, where you can enjoy kayaking, canoeing, fishing or simply taking in the waterfront views. A detached single-car garage provides additional parking and storage. Ideally located within walking distance of downtown, restaurants, grocery stores, the pharmacy, schools and the park, this property offers a wonderful combination of waterfront living and everyday convenience.
| MLS # | X14079984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | X14079984 484304 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Stone, Poured Concrete |
| Water View | Direct |
| Waterfront Features | River Front |
| View | River |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2902 |
|---|---|
| Tax Legal Description | PT LT 54 BLK A S/S NATION RIVER PL 35 PT 1, 2, 3 & 4 8R5123; S/T DR41160, DR41366, DRB32385 TOWNSHIP OF NORTH DUNDAS |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | North Dundas |
| Postal Code | K0C 1H0 |
| Area | 705 Chesterville |
| Listing VS Median (in K0C 1H0) | |
Price: $469,900 low | high Med: $769,500 On site: 20 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | North Dundas |
| Postal Code | K0C 1H0 |
| Area | 705 Chesterville |
| Listing VS Median (in K0C 1H0) | |
Price: $469,900 low | high Med: $769,500 On site: 20 low | high Med: 74 | |