WHITESTONE LAKE! YEAR ROUND WATERFRONT GETAWAY! 295 ft SHORELINE, PRIME SOUTH EXPOSURE! Private setting offers Long open lake views, Frontage on Whitestone Lake + Inlet on east side, TURNKEY OFFERING boasts 3 bedrooms + guest room/den, 2 baths, Extensive upgrades: Full Walkout lower level features family room, Newer 3 pc bath, Walk out to lakefront, Preferred ICF foundation, Ecoflow septic system, New 200 amp hydro panel 2019, New forced air propane furnace 2018, Year round water system, Custom landscaping, DETACHED DOUBLE GARAGE for the toys! Large Loft ideal for storage or future finishing, Private year round maintained road offers 4 season use (approx $450 per season). ESCAPE THE CITY to this YEAR ROUND PRIVATE WATERFRONT RETREAT!
| MLS # | X13863850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | X13863850 547700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.22 |
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Interior Features | Water Heater Owned, Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block, Insulated Concrete Form |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 2225 |
|---|---|
| Tax Legal Description | PT LT 33 CON 8 HAGERMAN PT 18 PSR1792; T/W RO201425; WHITESTONE |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Whitestone |
| Postal Code | P0A 1G0 |
| Area | Hagerman |
| Listing VS Median (in P0A 1G0) | |
Price: $899,000 low | high Med: $549,000 On site: 28 low | high Med: 137 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Whitestone |
| Postal Code | P0A 1G0 |
| Area | Hagerman |
| Listing VS Median (in P0A 1G0) | |
Price: $899,000 low | high Med: $549,000 On site: 28 low | high Med: 137 | |