Stunning 3+1 Bedroom 2 Bath Staycation Home Nestled In Family-Friendly Lakeside Community. Beautifully Renovated Modern & Eco-Conscious Home, Smart Front Door Lock, Smoke & C.O. Alarms, New Entrance Deck, Fsc Certified Hardwood Flooring On 2nd Floor, Waterproof Laminate Thru-Out Basement, Freshly Painted Throughout, Featuring Sunshine-Filled Living & Dining Rooms, Kitchen With Granite Counter, S/S Appliances & New Contemporary Backsplash. Open Concept Basement With 4th Bedroom/Office & Large Rec Area. Enjoy Summer & Entertain In Private Backyard Featuring A Brand New Large Deck. Walking Distance To Lake Ontario & Conservation Park Plus 500+ Acres Of Forests, Parks & Beaches At Your Doorstep, Close To Shopping, Schools, Bus Routes, 401 & More! **EXTRAS** Upgraded Electrical Panel (2023), Deck(2024), Close To Schools, College & University, Community Centre, Patio Restaurants, Shopping. 15Min Bus Ride Or 5 Min Drive To Go Station. Quick Access To 400 Series Highways. 20 Min Drive To Toronto.
| MLS # | E13438996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 146 |
| Listing Provided By | Royal Heritage Realty Ltd. | E13438996 226901 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Other, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Patio, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Unknown |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4009 |
|---|---|
| Tax Legal Description | PCL 5-1 SEC M1072; PT LT 5 PL M1072, PTS 5 & 6 40R3379; T/W AN EASEMENT OVER PT 8 40R3379 FOR THE PURPOSE OF MAINTENANCE OF EAVES; S/T AN EASEMENT OVER PT 6 40R3379 FOR THE PURPOSE OF MAINTENANCE OF EAVES CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 1G9 |
| Area | Lakeview |
| Listing VS Median (in L1J 1G9) | |
Price: $634,900 low | high Med: $0 On site: 146 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 1G9 |
| Area | Lakeview |
| Listing VS Median (in L1J 1G9) | |
Price: $634,900 low | high Med: $0 On site: 146 low | high Med: | |