Located on a quiet street in an established Fergus neighbourhood, this bungalow offers a functional layout, an attached single-car garage with inside entry, and a private backyard. The main floor features two bedrooms, an updated 4-piece bathroom and a spacious kitchen with extended solid wood cabinetry, an island with convenient pull-out drawers, and an eat-in dining area. The adjoining family room is centered around a custom gas fireplace and provides access to the three-season sunroom, creating a comfortable space to relax or entertain. Outside, the backyard is mature and private, a stone patio, and a garden shed for additional storage. The finished basement offers a large recreation room, office area, a 3-piece bathroom, and a generous unfinished space with plenty of potential for a workshop, home gym, hobby room, or future finished living area. Located close to shopping, parks, schools, churches, and historic downtown Fergus, this solid, low-maintenance home offers comfortable living in a well-established neighbourhood.
| MLS # | X14031252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Home Group Realty | X14031252 560702 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3563.43 |
|---|---|
| Tax Assessed Value | 275000 |
| Tax Legal Description | PART LOT 31, PLAN 61M20, PT 43, 61R8482; CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 3T3 |
| Area | Fergus |
| Listing VS Median (in N1M 3T3) | |
Price: $639,900 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 3T3 |
| Area | Fergus |
| Listing VS Median (in N1M 3T3) | |
Price: $639,900 low | high Med: $0 On site: 17 low | high Med: | |