In-Person: 11/07 2:00 PM - 4:00 PMMeticulous home on a family friendly street in one of Burlington's most desirable neighbourhoods.Unique main floor design.Updated and well maintained through-out.Great sized rooms and a kitchen renovation featuring soap stone countertops. Renovated family room includes built-in shelving and tv. The kitchen and den addition is versatile.Ideally located within walking distance to John T. Tuck school. Roof 2017, Furnace and A/C 2019.
| MLS # | 40866865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 38 |
| Listing Provided By | CASORA REALTY INC. | Sheri Sutherland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,384 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2.4 |
| Acreage | 0.17 |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings, Skylight(s) |
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8264.39 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1Y9 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| School District | Nelson, Assumption |
| Elementary School | John T. Tuck, St. Raphael |
| High School | Nelson, Assumption |
| Listing VS Median (in 330 Roseland) | |
Price: $1,799,900 low | high Med: $1,848,850 sqft: 2,384 low | high Med: 2,516 $ / sqft: $755 low | high Med: $736 On site: 38 low | high Med: 37 | |
| Open House |
|---|
| In-Person 11/07 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 1Y9 |
| Area | 33 Burlington |
| Subarea | 330 Roseland |
| Community Name | 330 Roseland |
| School District | Nelson, Assumption |
| Elementary School | John T. Tuck, St. Raphael |
| High School | Nelson, Assumption |
| Listing VS Median (in 330 Roseland) | |
Price: $1,799,900 low | high Med: $1,848,850 sqft: 2,384 low | high Med: 2,516 $ / sqft: $755 low | high Med: $736 On site: 38 low | high Med: 37 | |