Welcome to 2912 Petty Rd! This beautifully designed, 5-year-young detached home offers a functional layout, quality finishes and space for modern family living. The main home features 3 bedrooms and a well-appointed kitchen with a walk-in pantry and custom built-ins for added storage and organization. A fully self-contained 2-bedroom granny suite with a separate entrance provides privacy and flexibility for extended family, guests or potential rental income. An additional third kitchen in the garage offers added convenience for meal preparation, entertaining or storage. The fully fenced backyard features a large poured concrete sitting area, perfect for outdoor gatherings and relaxation. With multiple living areas, kitchens, extensive storage and a flexible layout, this property offers options for multi-generational living. Investors can explore the suite's rental potential or, subject to zoning requirements and municipal approvals, the possibility of creating a separate second dwelling. A newer detached home offering space, privacy and income potential in one property!
| MLS # | X14101244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | NU-VISTA PINNACLE REALTY BROKERAGE INC | X14101244 10003100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | On Demand Water Heater, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5901 |
|---|---|
| Tax Legal Description | LOT 51, PLAN 33M795 CITY OF LONDON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6L 0H1 |
| Area | South W |
| Listing VS Median (in N6L 0H1) | |
Price: $779,999 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6L 0H1 |
| Area | South W |
| Listing VS Median (in N6L 0H1) | |
Price: $779,999 low | high Med: $0 On site: 12 low | high Med: | |