Welcome to 3001 Hollyberry Trail! This 2022 Mattamy-built detached home sits on a premium corner lot in Pickering's growing Seaton community. It offers 4 bedrooms, 3.5 bathrooms including 2 private ensuites, and a double car garage. The home was designed and upgraded by the original owner and well maintained since day one. The main floor features 9 ft ceilings, hardwood flooring, extra windows for natural light and an upgraded gas fireplace. The upgraded kitchen has an oversized centre island with seating and ample cabinet storage. A direct entrance from the garage leads into the house, and the garage has a hot and cold water connection. The corner lot offers extra outdoor space for family gatherings, and the wide side yard offers potential to build a nanny suite (buyer to verify with the City). The home is on the school bus route and minutes to the new Josiah Henson Public School. A new Catholic school, the Seaton Rec Complex & Library and new retail are coming soon, with quick access to Hwy 407. Move-in ready. A must see!
| MLS # | E13848394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | E13848394 208101 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Rough-In Bath, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Controlled Entry |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8064.38 |
|---|---|
| Tax Legal Description | LOT 121, PLAN 40M2710 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR2191109 CITY OF PICKERING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0N5 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0N5) | |
Price: $1,149,000 low | high Med: $0 On site: 30 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1X 0N5 |
| Area | Rural Pickering |
| Listing VS Median (in L1X 0N5) | |
Price: $1,149,000 low | high Med: $0 On site: 30 low | high Med: | |