Breathtaking Panoramic Lake & City Views from the 49th Floor! Welcome to Pinacle Centre's premier luxury high-rise living at 33 Bay St, Unit 4903. This magnificent suite features soaring ceilings, modern floor-to-ceiling windows, an open-concept layout bathed in natural light, and top-of-the-line finishes throughout. Unwind on your private balcony while taking in panoramic views of Lake Ontario and the downtown skyline. Step outside to world-class amenities-including 24/7 concierge, 30,000 sq ft amenity center (Pinnacle Club), indoor pool, tennis court, and gym-all just steps from Union Station, the Harbourfront, Financial District, and Scotiabank Arena.
| MLS # | C13885512 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,112 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX ATRIUM HOME REALTY | C13885512 371201 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 5846.91 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 2Z3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 2Z3) | |
Price: $1,298,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5J 2Z3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5J 2Z3) | |
Price: $1,298,000 low | high Med: $0 On site: 21 low | high Med: | |