Ravine Lot with beautiful creek at the end of back yard ,And Walk To The Lake!! Nice Home Located South East Burlington With 4 Bedrooms And 2 Baths. Single Car Garage With A Generous Double Driveway. This Home Features Steel Roof, Shed With 10X13 Concrete Pad, Humidifier With Electrical Air Filter, High Efficiency Furnace And A Water Softener With Reverse Osmosis Water System. Great Backyard Oasis With A Huge Deck, Gas Bbq Hook-Up, And A Great View That Overlooks The Ravine. Metal Roof - 2010,Windows - 2014,Siding - 2020, Floor - 2020,Kitchen - 2020,Tiles - 2020,Bathroom - 2026,Powder Room - 2026,Deck - 2022, Painted Fresh - 2026
| MLS # | W14096418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | W14096418 013400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Direct, None |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5357 |
|---|---|
| Tax Legal Description | Lot 7 Pl M5 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4T8 |
| Area | Appleby |
| Listing VS Median (in L7L 4T8) | |
Price: $998,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4T8 |
| Area | Appleby |
| Listing VS Median (in L7L 4T8) | |
Price: $998,000 low | high Med: $0 On site: 10 low | high Med: | |