New ListingWelcome to 386 Old Mud Street, Hamilton! Offering over 2100 sq. ft. of living space plus an additional 1000 sq. ft. basement, this spacious 4-bedroom, 2.5-bathroom home is full of potential. With generous interior space and plenty of room for storage, you can move right in and enjoythe home as it is or personalize it with your own style and updates over time. Conveniently located in Stoney Creek Mountain, the property offersaccess to nearby shopping, everyday amenities, parks, schools, and major commuter routes, including the Red Hill Valley Parkway and theLincoln M. Alexander Parkway. Whether you are looking for a home to enjoy right away or one to make your own, this home is ready for its nextchapter!
| MLS # | 40874656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Complete Realty | Kathryn Milne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.10 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | Laundry Room, Main Level |
| Lot Features | Urban, Greenbelt, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 6707 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1X1 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| School District | Bishop Ryan, Saltfleet, Cathedra |
| Elementary School | St. Paul, Billy Green, St. Eugen |
| High School | Bishop Ryan, Saltfleet, Cathedra |
| Listing VS Median (in 500 Heritage Green) | |
Price: $849,999 low | high Med: $699,900 sqft: 2,175 low | high Med: 1,464 $ / sqft: $391 low | high Med: $478 On site: 6 low | high Med: 1 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1X1 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| School District | Bishop Ryan, Saltfleet, Cathedra |
| Elementary School | St. Paul, Billy Green, St. Eugen |
| High School | Bishop Ryan, Saltfleet, Cathedra |
| Listing VS Median (in 500 Heritage Green) | |
Price: $849,999 low | high Med: $699,900 sqft: 2,175 low | high Med: 1,464 $ / sqft: $391 low | high Med: $478 On site: 6 low | high Med: 1 | |