Located in the landmark Aura at College Park, this approx 1,050+ sq.ft. suites offers a practical and well-designed layout with 2 bedrooms and 2 full bathrooms with plenty of room to live and work. The open-concept living space includes a functional kitchen with stainless steel appliances and a centre island, ideal for cooking and casual dining. Hardwood floors run throughout, and a separate locker provides extra storage. A bright and spacious unit in a highly convenient downtown location. Enjoy direct underground access to the TTC and PATH system, plus the convenience of being just steps to restaurants, shopping, and entertainment. A great opportunity to own in one of Toronto's landmark buildings. Aura soars 79 storeys above the city skyline, with The Shops at Aura located right on the lower levels. Its underground network connects directly to College Park, 777 Bay Street and College Subway Station, making everyday travel effortless. Residents enjoy unmatched convenience with easy access to Toronto's major universities and world-class hospitals. Aura also boasts an impressive lineup of luxury amenities, including a state-of-the-art fitness centre - eliminating the need for an outside gym membership. Life here means everything you need is just steps away. Without even going outdoors, you can shop, renew your driver's license, pick up groceries, or enjoy dinner out.
| MLS # | C14080248 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Aura Condos |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | SOTHEBY'S INTERNATIONAL REALTY CANADA | C14080248 118900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Downtown |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | City, Downtown |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 6806.05 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5B 0A5 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5B 0A5) | |
Price: $850,000 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5B 0A5 |
| Area | Bay Street Corridor |
| Listing VS Median (in M5B 0A5) | |
Price: $850,000 low | high Med: $0 On site: 16 low | high Med: | |