New ListingWelcome to this custom-built detached home tucked away on a desirable court in a family-friendly neighbourhood. You'll love the peaceful setting backing onto a pond with no rear neighbours - the perfect backdrop for morning coffee or evenings on the patio. Inside, the main floor offers a bright eat-in kitchen and a spacious family room where everyone can gather. Upstairs you'll find three comfortable bedrooms, including a primary with its own ensuite and vaulted ceiling, plus a bonus family room that easily doubles as a fourth bedroom or cozy retreat. The basement has a finished bedroom/office and includes space to finish for extra living or play areas. Outside, the large concrete driveway, manicured landscaping, and charming curb appeal show the care this home has been given. This well-kept home blends comfort, space, and community - a wonderful place to put down roots.
| MLS # | 40874093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Travis Langeraap |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,887 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HA7B |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Cul-De-Sac, Park, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Deck |
| Security Features | None |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5655.29 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2N9 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $869,900 low | high Med: $849,900 sqft: 1,887 low | high Med: 3,556 $ / sqft: $461 low | high Med: $239 On site: 1 low | high Med: 38.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2N9 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $869,900 low | high Med: $849,900 sqft: 1,887 low | high Med: 3,556 $ / sqft: $461 low | high Med: $239 On site: 1 low | high Med: 38.5 | |