Lovingly cared for 3-bedroom home with a full basement, single car garage and two private driveways. Boasting a spacious and inviting living room, a good-sized kitchen, formal dining room, a main floor bedroom, main floor bathroom, and a good-sized rear yard. Upstairs are two more bedrooms and an office/nursery. The basement is partially finished with a rec room and could easily be converted to an in-law or secondary suite with its own private walk-up entrance at the side of the home. Plenty of deep closets and storage space throughout. The paved private driveways can accommodate numerous vehicles and there is street parking out front. Located on a mature tree lined street within walking distance to the park, schools, churches, and all amenities. Quick closing is possible. Book your private viewing today before this opportunity passes you by.
| MLS # | 40870414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 20 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,437 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.19 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, City Lot, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Metal |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2736 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1T5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $499,900 low | high Med: $575,000 sqft: 1,437 low | high Med: 1,878 $ / sqft: $348 low | high Med: $388 On site: 20 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1T5 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $499,900 low | high Med: $575,000 sqft: 1,437 low | high Med: 1,878 $ / sqft: $348 low | high Med: $388 On site: 20 low | high Med: 43 | |