Welcome to this beautifully designed almost new 1 Bedroom + Large Den, 2 Full Bathroom condo. Offering a bright open-concept layout and unobstructed views from the good size balcony. This versatile unit feels like a 2-bedroom apartment, with a spacious den that can easily serve as a second bedroom. For added convenience, the seller will install a sliding door on the den before closing. Enjoy a modern kitchen with stylish countertops and stainless steel appliances and in-suite laundry. Spacious primary bedroom with floor-to-ceiling windows and ensuite bathroom. Complete with 1 parking space and ideally located minutes at Brampton Gateway Terminal and steps from Shoppers World, shopping, restaurants, parks, schools, Hwy 407/401 and public transit, this home offers the perfect blend of comfort, convenience, and modern living. This apartment also offers smart home features, access to premium amenities such as a gym, yoga studio, theatre, co-working space, rooftop lounge, BBQ area, pet spa, kids' playroom, guest suites, party rooms, and 24-hour concierge.
| MLS # | 40848234 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Duo Condos |
| HOA Dues | $584 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | SAVE MAX REAL ESTATE INC | Kavi Sharma |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 728 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | A |
| Rooms Total | 7 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Other |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4513.86 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 6L6 |
| Area | BR Brampton |
| Subarea | BRFS Fletcher's Creek South |
| Community Name | BRFS Fletcher's Creek South |
| Listing VS Median (in BRFS Fletcher's Creek South) | |
Price: $399,999 low | high Med: $193,875 sqft: 728 low | high Med: 725 $ / sqft: $549 low | high Med: $229 On site: 107 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 6L6 |
| Area | BR Brampton |
| Subarea | BRFS Fletcher's Creek South |
| Community Name | BRFS Fletcher's Creek South |
| Listing VS Median (in BRFS Fletcher's Creek South) | |
Price: $399,999 low | high Med: $193,875 sqft: 728 low | high Med: 725 $ / sqft: $549 low | high Med: $229 On site: 107 low | high Med: 119 | |