Welcome to 4526 Wonderland Rd S. This 2 storey home is situated on just shy of an acre and located close to the 401 and 402. Main floor hosts a large eat in kitchen, formal dining room, living room, spacious primary bedroom with double closets and a 4pc bath. Second level is currently set up with one bedroom and a family room which could be closed in for a second bedroom. The basement is unfinished but has good ceiling height for future development. Laundry is available on the main level or the basement. There are two additional out buildings on the property.
| MLS # | X13847032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | X13847032 795300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.93 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Water Heater Owned, Sump Pump, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Flat |
| View | Trees/Woods |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3336 |
|---|---|
| Tax Assessed Value | 199000 |
| Tax Legal Description | PART OF LOT 24, CONCESSION 4 AS IN 156394; SAVE AND EXCEPT PART 2, PLAN D-20; LONDON/WESTMINSTER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6P 1S8 |
| Area | South W |
| Listing VS Median (in N6P 1S8) | |
Price: $425,000 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6P 1S8 |
| Area | South W |
| Listing VS Median (in N6P 1S8) | |
Price: $425,000 low | high Med: $0 On site: 32 low | high Med: | |