Premier Neighbourhood. Premier Lot. Premier View. You will not find a better view of the escarpment. One of very few homes that come available ever so often with all of the elements to make it special. Overlooking the escarpment at one its best points atop the "Fonthill Kame", this 5 bedroom and 4 bathroom home will leave you mesmerized with its incredible size, value, views and price! Originally listed at $2,149,900! Includes Dark Hickory Floors, Oak Stairs and Railings, Granite Countertops throughout the whole house! Incredible vaulted ceilings with a stunning loft that overlooks both the front and back of the main floor. The main living area is incredible with so open space to enjoy. Full wall of windows on the back of the home to enjoy the seasonal views both inside and outside with the walkout deck. The basement is fully finished with two additional bedrooms, another bathroom with walk-in shower, and above grade with a walkout patio. This home will not disappoint.
| MLS # | X13849710 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X13849710 344728 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.22 |
| Property View | Panoramic, Trees, Woods, Forest |
| Interior Features | Carpet Free, ERV/HRV, In-Law Capability, Sump Pump, Primary Bedroom - Main Floor, On Demand Water Heater, Auto Garage Door Remote, Brick & Beam |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | Panoramic, Trees/Woods, Forest |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10071 |
|---|---|
| Tax Legal Description | LOT 112, PLAN 59M403 SUBJECT TO AN EASEMENT IN GROSS OVER PTS 104 & 105, 59R15010 AS IN SN393072 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SN414071 SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2023/12/20 AS IN SN576057 TOWN OF PELHAM |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L0S 1E5 |
| Area | 662 Fonthill |
| Listing VS Median (in L0S 1E5) | |
Price: $1,779,900 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L0S 1E5 |
| Area | 662 Fonthill |
| Listing VS Median (in L0S 1E5) | |
Price: $1,779,900 low | high Med: $0 On site: 32 low | high Med: | |