Welcome to 480 Murray Street. Set back from the road on a private treed lot, this all-brick bungalow offers quiet country living just minutes from the 401, CFB Trenton, and Prince Edward County. The main floor features hardwood floors, an open layout, and a large bay window overlooking the front yard. The kitchen is outfitted with stainless steel appliances, an eat-in area, and patio doors leading directly to a 13' x 11' covered deck. Three bedrooms and an updated four-piece bathroom complete the main level. Downstairs, you'll find a bright, finished lower level with a generous family room, a fourth bedroom, another updated four-piece bath, and a separate side entrance opening toward the driveway. The 27' x 25' two-car garage is fully insulated and drywalled with dedicated hydro service, attached by a carport on a concrete pad and ample driveway parking. Practical updates include a durable metal roof (late 2017), updated windows and exterior doors, and a natural gas furnace (2009). It's a clean, exceptionally well-cared-for home with a solid structural footprint. With more than 400 feet of property, the possibilites are endless.
| MLS # | X14011660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Jazz INC. | Grant Desjardine |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.98 |
| Water Front | None |
| Property View | Garden, Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | Garden, Trees/Woods |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3465.1 |
|---|---|
| Tax Legal Description | PT LT 14 CON 3 MURRAY AS IN CL56280; QUINTE WEST |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K8V 5P4 |
| Area | Murray Ward |
| Listing VS Median (in K8V 5P4) | |
Price: $649,900 low | high Med: $0 On site: 19 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Quinte West |
| Postal Code | K8V 5P4 |
| Area | Murray Ward |
| Listing VS Median (in K8V 5P4) | |
Price: $649,900 low | high Med: $0 On site: 19 low | high Med: | |