Located in the Harvest Run subdivision in south St. Thomas, this move-in-ready home features large windows that provide abundant natural light throughout. The spacious great room offers an 18-foot ceiling, while the dining area features a vaulted 12-foot ceiling. Crown mouldings in the front foyer and 9-foot ceilings throughout the main floor complement the open-concept layout. The kitchen features quartz countertops, a walnut island, soft-close drawers and cabinetry, and KitchenAid appliances. The living area boasts a floor-to-ceiling feature wall with a Napoleon fireplace and wood mantel. A dedicated main-floor office, convenient laundry room, and 2-piece bathroom add functionality. The fully finished basement offers an additional bedroom and 3-piece bathroom. Outside, enjoy an 18' x 24' stamped and coloured concrete patio with a natural gas BBQ hookup, a matching 13' x 8' Wagler Mini Barn for additional storage, professional landscaping, and mature trees offering privacy. Located near walking trails, parks, Mitchell Hepburn Public School, and St. Joseph's Catholic High School.
| MLS # | X14103162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | COMFREE | X14103162 577300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Paved Yard, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5872 |
|---|---|
| Tax Legal Description | LOT 88, PLAN 11M238 SUBJECT TO AN EASEMENT IN GROSS OVER PART 16 PLAN 11R-10554 AS IN CT180785 CITY OF ST. THOMAS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0K2 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0K2) | |
Price: $745,900 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0K2 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0K2) | |
Price: $745,900 low | high Med: $0 On site: 9 low | high Med: | |