Stunning contemporary residence set on an elevated lot, offering breathtaking sunset views over Fairy Lake. A scenic drive through picturesque countryside leads to this private, beautifully treed 2.47-acre property, where a truly inspiring vista awaits. Thoughtfully designed to elevate everyday living, this 3,482 sq ft home features a luxurious primary suite and expansive spaces ideal for both relaxation and entertaining. Floor-to-ceiling windows and sleek glass railings frame uninterrupted lake views, allowing the natural beauty to be enjoyed from nearly every room. Step outside to a spacious deck overlooking the water, with broad granite steps leading to your private dock (included) along 264 feet of pristine shoreline, offering a desirable mix of shallow and deep water. This exceptional home will be custom-built upon purchase by a distinguished Muskoka builder, renowned for superior craftsmanship and meticulous attention to detail. Covered under the Tarion New Home Warranty. Price does not include HST.
| MLS # | X14079776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | Chestnut Park Real Estate | X14079776 557200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Acreage | 2.49 |
| Water Front | None |
| Property View | Water |
| Interior Features | Upgraded Insulation, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | No |
| Rooms Total | 19 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Wooded/Treed, Sloping |
| Water View | Direct |
| Waterfront Features | Dock, Other |
| View | Water |
| Construction Materials | Wood |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3083 |
|---|---|
| Tax Legal Description | see attached |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 0H9 |
| Area | Brunel |
| Listing VS Median (in P1H 0H9) | |
Price: $3,700,000 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 0H9 |
| Area | Brunel |
| Listing VS Median (in P1H 0H9) | |
Price: $3,700,000 low | high Med: $0 On site: 18 low | high Med: | |