Luxurious Georgian Revival Style Detached in Prestigious "Mill Pond". 61' x 114' Premium Lot. 6+2 Bdrm & 6 Baths. Over 5700 S.F Living Space ( 4200 S.F + 1500 Fin. Bsmt). 10' Ceiling with 8' Doors & Office on Main. Spent over $400k Upgrades: Hardwood/ Laminate Flooring & Pot Lights Throughout. Crown Moulding & Waffle Ceiling on Main, Oak Staircase. Gourmet kitchen with B/I Appl & Canopy Range Hood, Granite Countertop, Custom tile Backsplash, Extended Cabinets w/ Valance Lighting. All 6 Baths are Newly Reno with Modern Designed. Skylight on Upper Level. Finished Walk-up Basement w/2 bedrooms, Rec, Game & Kitchen w/ the 2nd Laundry. Large Backyard with Patio & Landscaping. Large detached Double Car Garage with interlocking Long Driveway good for 10 Cars. Steps to Park & Trail, Close to School & Public Transit. Mins to Library, Shopping & Golf Course. ** High Ranking Schools: St. Theresa of Lisieux Catholic H.S (9.9/10), Alexander Mackenzie H.S. ( 9.3/10 ), St. Mary Immaculate Catholic Elementary School (9.2/10 ).
| MLS # | N14107792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | HOMELIFE LANDMARK RH REALTY | N14107792 341900 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Park, Greenbelt |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 15 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 10048.58 |
|---|---|
| Tax Legal Description | PCL 42-1 SEC 65M2383; LT 42 PL 65M2383; T/W PT LTS 48, 49 CON 1 PT 1 65R9036 AS SET OUT IN LT282722; S/T LT336176 ; RICHMOND HILL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 7W2 |
| Area | Mill Pond |
| Listing VS Median (in L4C 7W2) | |
Price: $2,000,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 7W2 |
| Area | Mill Pond |
| Listing VS Median (in L4C 7W2) | |
Price: $2,000,000 low | high Med: $0 On site: 11 low | high Med: | |