Welcome to Unit 101 at 573 Armstrong Rd. This beautifully upgraded ground-floor corner unit offers comfortable, low-maintenance living in a quiet, meticulously maintained building. With no stairs and convenient ground-level access, this bright 2-bedroom condo is ideal for first-time buyers, downsizers, or investors. The functional open-concept layout features a spacious living and dining area with laminate flooring, updated kitchen with modern cabinetry, new countertops and granite sink, and a private covered patio overlooking beautifully landscaped grounds. The two well-sized bedrooms provide comfortable living space, while the upgraded bathroom features a deep-soak Jacuzzi tub. Additional updates include new light fixtures, switches and receptacles, energy-efficient baseboard heaters and digital thermostats, along with waterproof flooring in the bathroom and in-unit storage area. Enjoy the convenience of same-floor laundry, spacious storage, one designated parking space plus visitor parking, and a pet-friendly, non-smoking building. Ideally located close to shopping, groceries, restaurants, schools, parks, public transit and walking trails at the nearby Marshlands Conservation Area, with easy access to Queen's University and St. Lawrence College.
| MLS # | X13875906 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $396 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | X13875906 469400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage, Wheelchair Access |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated, In Building |
| Exterior Features | Landscape Lighting, Landscaped, Lighting, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Level |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2184.8 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8J8 |
| Area | 35 East Gardiners Rd |
| Listing VS Median (in K7M 8J8) | |
Price: $332,500 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7M 8J8 |
| Area | 35 East Gardiners Rd |
| Listing VS Median (in K7M 8J8) | |
Price: $332,500 low | high Med: $0 On site: 21 low | high Med: | |