Beautifully maintained 2+1 bedroom, 2 full bath home set on a gorgeous lot just under an acre. Enjoy the perfect balance of country living with convenience-located only 2 minutes to Delhi and approximately 20 minutes to the lake. The main floor offers a warm and inviting layout with lots of hardwood flooring, creating a timeless and elegant feel throughout the principal living spaces. The downstairs has office and bedroom along with a full bath, AND a large rec room and large bonus room, which could be used as a 2nd kitchen. The home features a spacious double car garage, central air (2025), and a newer central vacuum system for added comfort and efficiency. There's plenty of space for family, guests, or a home office setup. Step outside and take in the expansive yard-ideal for entertaining, gardening, or simply relaxing in a peaceful setting. A fantastic opportunity to enjoy space, privacy, and modern updates in a desirable location.
| MLS # | 40826960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | COLDWELL BANKER BIG CREEK REALTY LTD. BROKERAGE | James Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.91 |
| Property View | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Water |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Lighting, Privacy, Year Round Living |
|---|---|
| Lot Features | Rural, Ample Parking, Corner Lot, Near Golf Course, Greenbelt, Highway Access, Library, Open Spaces, Place of Worship, Quiet Area, Schools |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Circular, Gravel, In/Out Parking |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4343.61 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1A2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $674,900 low | high Med: $575,000 sqft: 1,360 low | high Med: 2,739 $ / sqft: $496 low | high Med: $210 On site: 180 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Delhi |
| Postal Code | N4B 1A2 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $674,900 low | high Med: $575,000 sqft: 1,360 low | high Med: 2,739 $ / sqft: $496 low | high Med: $210 On site: 180 low | high Med: 54 | |