Welcome to Unit 413 at 64 Main St N in Hagersville! This meticulously maintained 2-bedroom, 2-full-bath condo offers stylish finishes, thoughtful design, and an abundance of natural light. The beautiful eat-in kitchen features quartz countertops, an upgraded backsplash, and plenty of space for everyday living and entertaining. A versatile bonus space provides the flexibility to create a comfortable living room, dining area, or whatever suits your lifestyle. Large windows fill the home with natural light, while sliding doors lead to a private balcony overlooking the park and Hagersville Arena - the perfect spot to enjoy your morning coffee or unwind at the end of the day. Beautiful flooring and quality finishes throughout add to the appeal of this move-in-ready home. Enjoy the convenience of in-unit laundry in a separate utility room, plus a private storage locker and one dedicated parking space. Located just steps from parks, restaurants, the newly completed recreation centre, and all the amenities Hagersville has to offer. Units in this building don't typically last long - don't miss your opportunity to make this one yours!
| MLS # | X14088712 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $421 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | KELLER WILLIAMS COMPLETE REALTY | ANDREW BRUCE ROBERTSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Zoning | H A9 |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | ERV/HRV, Intercom, Separate Heating Controls, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped, Lawn Sprinkler System, Lighting, Year Round Living |
|---|---|
| Roof | Flat |
| Topography | Dry, Flat, Hillside |
| View | Park/Greenbelt, Trees/Woods |
| Construction Materials | Concrete Block |
| Security Features | Monitored, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 2230 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1H0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1H0) | |
Price: $415,000 low | high Med: $564,500 On site: 17 low | high Med: 99.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1H0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1H0) | |
Price: $415,000 low | high Med: $564,500 On site: 17 low | high Med: 99.5 | |