Located in the Charming Community of Fergus This Beautifully Well Maintained Home Features a Stunning Kitchen with Granite Counters, Back Splash , Bright White Cabinetry, Stainless Steel Appliances , A Breakfast Bar with Seating ,all Connecting to the Open Concept Living Dining Rooms with Plenty of Light from the large windows and Sliding Door that leads out to your Private back yard and Deck. Head upstairs to 3 Generous sized bedrooms, The primary Bedroom with Walk-in closet and 3 Pc bath. Downstairs to Your Fully Finished Basement ,with above grade windows, 2 Pc Bath Wet bar, Perfect for relaxing , playroom for the kids, Office or Gym . Enjoy your Morning Coffee on your front porch overlooking the courtyard across the street. Garage Entrance from House, No Neighbours behind, Walking Distance to Downtown the grand River, Shops Restaurants, grocery Stores, Minutes to The Sportsplex, New Hospital .Unbeatable location and a place your family will enjoy for years to come.
| MLS # | X14109716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RIGHT AT HOME REALTY | X14109716 062203 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 3529 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 1Y8 |
| Area | Fergus |
| Listing VS Median (in N1M 1Y8) | |
Price: $629,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 1Y8 |
| Area | Fergus |
| Listing VS Median (in N1M 1Y8) | |
Price: $629,000 low | high Med: $0 On site: 8 low | high Med: | |