New ListingWelcome to 730 Gérard Street in Plantagenet! This inviting bungalow sits on an oversized lot with municipal services and offers a practical 2+2 bedroom layout, making it a great opportunity for buyers looking for an affordable home with plenty of flexibility.The main floor features 2 bedrooms and a full bathroom, while the basement offers 2 additional bedrooms and a convenient powder room. The additional newly renovated lower-level space provides plenty of flexibility for a growing family, guests, a home office or recreation space.Outside, the oversized lot gives you plenty of room to enjoy the outdoors, whether you're looking to garden, entertain, create a play area or simply appreciate having extra space around your home.Located in a welcoming Plantagenet neighbourhood, the property is close to local amenities and everyday conveniences. With its affordable price point, generous lot, municipal services and versatile 2+2 bedroom layout, 730 Gérard Street offers great value for buyers looking to make the move into homeownership. Come take a look and see what this property has to offer!
| MLS # | X14116934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX DELTA REALTY | X14116934 502700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2184 |
|---|---|
| Tax Legal Description | PT LT 8 CON 4 NORTH PLANTAGENET AS IN R38240; ALFREDÉPLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 608 Plantagenet |
| Listing VS Median (in K0B 1L0) | |
Price: $374,900 low | high Med: $537,500 On site: 6 low | high Med: 120.5 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 608 Plantagenet |
| Listing VS Median (in K0B 1L0) | |
Price: $374,900 low | high Med: $537,500 On site: 6 low | high Med: 120.5 | |