Completed + ready for immediate possession at Marbella, a refined low-rise concrete condominium community in Niagara Falls' South End. Suite A407 is a 1,226 sq ft two-bedroom + den layout - the Spruce plan - on the fourth floor, where 11-foot ceilings meaningfully change the scale, light, and feel of every room. The den is positioned near the entry for privacy, ideal as a home office or guest space. The kitchen features Nobilia German cabinetry, Caesarstone quartz countertops, and Liebherr + AEG appliances. Wide-plank vinyl flooring runs throughout (tile in bathrooms + laundry), and the building's precast concrete construction provides exceptional sound separation between suites. Included with every Marbella residence: an underground parking space, a same-floor storage locker, and access to the building's furnished lobby, party room with fireplace lounge, fitness + stretching studio, landscaped courtyard spaces, EV charger, and pet wash. A short distance to South Niagara Hospital, Costco, wineries, golf, GO Transit, and the QEW. HST rebate savings for eligible buyers with agreements signed by March 31, 2027. RSA.
| MLS # | X13105566 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13105566 184019 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped, Lighting, Patio |
|---|---|
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5486 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $699,900 low | high Med: $0 On site: 177 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $699,900 low | high Med: $0 On site: 177 low | high Med: | |