Your Dream Home in Elora Is Closer Than You Think!Discover 2,266 sq. ft. of beautifully designed living space in this stunning 3-bedroom, 2.5-bathroom home in Elora's sought-after South River community. Thoughtfully designed for modern living, this home offers an impressive combination of space, style and quality craftsmanship, all within a beautifully planned neighbourhood close to local amenities.Large windows fill the home with natural light, while an exceptional list of standard features includes hardwood floors, stone countertops, 9-foot ceilings, a double-car garage, paved driveway and ENERGY STAR certification. The property backs onto attractive bungalow-loft townhomes, complementing the thoughtfully designed streetscape.Move into your brand-new home in just a few months - and there's still time to make it your own! Buyers can still select their interior colour schemes, creating a home that reflects their personal style without the long wait typically associated with new construction.Why wait to build when your new home is already on its way? Experience the charm of Elora, the quality of South River and the excitement of a brand-new home.Don't miss your opportunity! Book a visit today and discover everything South River has to offer! this home has been taken to drywall so you can select your own interior colours. NOT YET COMPLETED.
| MLS # | X14108852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | Bosley Real Estate Ltd. | X14108852 549702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | ERV/HRV, On Demand Water Heater, Rough-In Bath, Sump Pump, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | lot 47 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $839,990 low | high Med: $1,250,015 On site: 12 low | high Med: 60.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $839,990 low | high Med: $1,250,015 On site: 12 low | high Med: 60.5 | |