BEAUTIFUL DETACHED PROPERTY IN ONE OF THE GREATEST LOCATION IN THE HEART OF NIAGARA FALLS!! 8084 Orchard Grove Parkway. Well laid-out 4 bedroom, 3 bath BUNGALOW w/ attached 1.5 garage. Main floor features a SPACIOUS Living room with High quality laminate flooring, California shutters, Cathedral ceiling and unique fireplace. White and Bright kitchen with tiled backsplash, large windows, sliding doors walk out to a large deck and fenced yard. Master Bedroom with double closets doors and 3 PC ensuite. Fully finished basement with CORK flooring. (Walk-in shower, double tub, heated porcelain, sectional lighting). Family room with built in surround sound speakers, custom bar with built in cabinets overhead lighting, beautifully decorated. Close to many amenities.
| MLS # | X13885354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | HOMELIFE SUPERSTARS REAL ESTATE LIMITED | X13885354 004203 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4678 |
|---|---|
| Tax Legal Description | PCL 38-1 SEC 59M229; LT 38 PL 59M229 NIAGARA FALLS ; S/T LT 111855 NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3E8 |
| Area | 213 Ascot |
| Listing VS Median (in L2H 3E8) | |
Price: $699,000 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3E8 |
| Area | 213 Ascot |
| Listing VS Median (in L2H 3E8) | |
Price: $699,000 low | high Med: $0 On site: 22 low | high Med: | |