Discover the charm of Fergus living at 81 Goodall Court! Situated in a welcoming neighbourhood, this home offers comfortable living, functional space, and a backyard setting that's hard to beat. The inviting main level features an open layout with a spacious living area, a stylish kitchen with stainless steel appliances and ample storage, plus a convenient two-piece bathroom. Walk out to your private deck and enjoy the extra-wide backyard backing onto open farmland - the perfect backdrop for summer evenings, family barbecues, or simply relaxing outdoors. The upper level offers three well-proportioned bedrooms, including a generous primary bedroom with a walk-in closet and ensuite, plus a four-piece main bathroom. Need additional room to spread out? The finished lower level offers flexible space for a recreation room, movie nights, a home gym, or a kids' play area. Enjoy everything Fergus has to offer, from its charming downtown shops and restaurants to the outdoor recreation along the Grand River. With Elora, Guelph, Waterloo Region, and the GTA within reach, this property is an excellent opportunity to enjoy small-town living without sacrificing convenience. A fantastic place to put down roots and make yourself at home!
| MLS # | X14115838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Neumann Real Estate | X14115838 558300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4055 |
|---|---|
| Tax Legal Description | PT LT 58, PL 61M195 DES AS PTS 11, 12, PL 61R20471 SUBJECT TO AN EASEMENT IN GROSS OVER PT 11, PL 61R20471 AS IN WC418289 TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0C8 |
| Area | Fergus |
| Listing VS Median (in N1M 0C8) | |
Price: $689,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0C8 |
| Area | Fergus |
| Listing VS Median (in N1M 0C8) | |
Price: $689,900 low | high Med: $0 On site: 7 low | high Med: | |