Beautifully Renovated South Leaside Family Home! Lovingly cared for and thoughtfully renovated, this detached home offers a warm, functional layout in one of Toronto's most sought-after family neighbourhoods. The bright main floor features an elegant living room featuring a wood-burning fireplace and a completely renovated kitchen and dining area, creating an inviting space for everyday living and entertaining. Upstairs, you'll find three comfortable bedrooms and beautifully updated bathrooms. The perfect layout for everyday life. The fully finished lower level adds valuable living space with a spacious recreation room, an additional 3-piece bathroom, laundry, and plenty of storage-perfect for a kids' playroom, family room, or home office. A finished attic provides even more flexible bonus space. Outside, enjoy an incredible private backyard with plenty of room for kids to play, entertain, and relax, plus a large shed for additional storage. Freshly painted, meticulously maintained, and truly move-in ready. Complete with parking and ideally located just steps from excellent schools, parks, shops, restaurants, and TTC. A wonderful opportunity to put down roots in the heart of South Leaside.
| MLS # | C14099652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM | C14099652 243300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Built-In Oven, Countertop Range, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9418.55 |
|---|---|
| Tax Legal Description | PT LT 548 PL 2121 TWP OF YORK; PT LT 549 PL 2121 TWP OF YORK; PT LT 550 PL 2121 TWP OF YORK AS IN CA624270; S/T & T/W CA624270; TORONTO , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 1W3 |
| Area | Leaside |
| Listing VS Median (in M4G 1W3) | |
Price: $1,949,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M4G 1W3 |
| Area | Leaside |
| Listing VS Median (in M4G 1W3) | |
Price: $1,949,000 low | high Med: $0 On site: 14 low | high Med: | |