Welcome to the upgrade you've been waiting for. This beautifully finished, fully detached home with a double-car garage delivers the space, layout, and flexibility today's move-up buyer needs. Step into a bright, open-concept main floor with a designer kitchen, premium appliances, and a large island built for real life, family dinners, entertaining, and everything in between. Natural light pours in, giving the whole space that warm, inviting feel. Upstairs, you'll find three generous bedrooms, including a true primary retreat, your own space to unwind at the end of the day. Now here's where it gets smart. The fully finished basement features a separate entrance, full kitchen, bathroom, and three additional bedrooms, currently rented for $2,100/month. That's real income helping you comfortably step into a bigger home without stretching. Located in a family-friendly neighbourhood close to schools, parks, shopping, and transit, this is the kind of move that upgrades your lifestyle and your financial position at the same time. More space, more comfort, smarter move. Don't miss this one.
| MLS # | X13852814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13852814 292602 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | City |
| Interior Features | Auto Garage Door Remote, In-Law Suite, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6556 |
|---|---|
| Tax Legal Description | LOT 5, PLAN 59M388 ON 2013 12 17 SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2018/12/17 AS IN SN393931 CITY OF NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 2Y6) | |
Price: $899,999 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2Y6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 2Y6) | |
Price: $899,999 low | high Med: $0 On site: 34 low | high Med: | |