Welcome To Your Dream Home In The Heart Of Cornell. This Beautiful 4-Bedroom, 4-Bathroom Detached Home With A Double-Car Garage Perfectly Blends Modern Elegance And Everyday Functionality. Offering Nearly 2,500 Sq. Ft. Of Above-Ground Living Space, This Bright, Spacious, And Thoughtfully Designed Home Features A Highly Functional Layout, 9-Foot Ceilings On The Main Floor, A Sun-Filled Living Room, And An Open-Concept Kitchen. Enjoy Cozy Evenings By The Gas Fireplace In The Family Room, Enhanced By Professionally Finished Smooth Walls, Elegant Recessed Pot Lights, And Upgraded Crown Moulding Throughout, Creating A Bright And Sophisticated Living Space. Premium Solid Hardwood Flooring Extends Throughout The Main Level And Continues Up The Matching Hardwood Staircase. Step Outside To A Beautifully Landscaped Backyard Featuring Premium Interlocking Stone, A Charming Garden, And A Fully Fenced Yard For Added Privacy. A Newly Added Interlocking Parking Pad Provides Valuable Extra Parking And Everyday Convenience. Ideally Located Just Steps From Cornell Community Centre, Parks, Top-Rated Schools, Markham Stouffville Hospital, Public Transit, Shopping, And Major Highways. Don't Miss This Incredible Opportunity To Own A Beautiful Home In One Of Markham's Most Desirable Communities.
| MLS # | N13768706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | SMART SOLD REALTY | N13768706 405400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5734.26 |
|---|---|
| Tax Legal Description | LOT 50, PLAN 65M4364 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2794183 CITY OF MARKHAM |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6B 0Z4 |
| Area | Cornell |
| Listing VS Median (in L6B 0Z4) | |
Price: $1,288,000 low | high Med: $0 On site: 56 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6B 0Z4 |
| Area | Cornell |
| Listing VS Median (in L6B 0Z4) | |
Price: $1,288,000 low | high Med: $0 On site: 56 low | high Med: | |