New ListingWelcome to 90 Kozy Kove, a peaceful waterfront retreat on the Burnt River, just minutes from Fenelon Falls for shopping and amenities, and under two hours to the GTA. This beautifully finished year-round home or cottage offers 4 bedrooms and 1.5 bathrooms, set on a 0.38-acre lot with 78 feet of waterfront. As you enter, you're immediately greeted with stunning river views from both the living room and the eat-in kitchen. The kitchen offers ample cabinetry and pantry space, perfect for family living or entertaining. Main floor laundry and a convenient 2-piece bathroom are located off the entryway. Upstairs, you'll find three spacious bedrooms and a 4-piece bath. Additional features include a durable steel roof, propane furnace, and central air conditioning for year-round comfort. Whether you're looking for a full-time residence or a seasonal getaway, this is a fantastic opportunity to enjoy waterfront living and start creating memories by the summer holidays. Ideally located just minutes from ATV and OFSC snowmobile trails, this property offers endless year-round outdoor recreation in a serene natural setting.
| MLS # | X14120244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X14120244 142014 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | Trent System |
| View | Lake |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3774 |
|---|---|
| Tax Assessed Value | 321000 |
| Tax Legal Description | LT 12 PL 399 CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1C0 |
| Area | Somerville |
| Listing VS Median (in K0M 1C0) | |
Price: $689,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1C0 |
| Area | Somerville |
| Listing VS Median (in K0M 1C0) | |
Price: $689,900 low | high Med: $0 On site: 6 low | high Med: | |