Great House For First Time Buyers and Investors,Townhousewith 4 Bedrooms& 4 Full Washrooms,One On Main Floor as well.,Ravine Lot & Finished Basement! Approx 1810 Sq Ft In High Demand Area Of Kitchener.Need a Litle TLC (Paint) Luxury Hwood Floors On Main Floor&Broadloom 2nd Level, Large Kitchen W/Breakfast Bar&Granite Counter Top, Stainless Steel Appliances, 9 Ft Ceiling, 2nd Floor Laundry Andalso In BasementGreat House For First Time Buyers!! Fullhouse rented for Top $$$ Located Minutes Away From Conestoga College And Groh Public School. Access To Hwy 401
| MLS # | X14104990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X14104990 206600 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | None |
| Interior Features | Air Exchanger, Sump Pump, Water Heater, Water Softener |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4620.4 |
|---|---|
| Tax Legal Description | Part Block 11, Plan 58M627, Designated As Parts160 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0P9 |
| Listing VS Median (in N2R 0P9) | |
Price: $719,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 0P9 |
| Listing VS Median (in N2R 0P9) | |
Price: $719,000 low | high Med: $0 On site: 7 low | high Med: | |