**Power of Sale Opportunity!** Sunlight, privacy and convenience come together in this 20th-floor corner suite at Greenpark's Upper Village. Offering 903 sq. ft. of interior living space plus an approx. 50 sq. ft. private balcony (approx. 953 sq. ft. combined), this bright, airy suite features 9-ft ceilings, windows on two sides and a southeast exposure. The living and dining areas flow together and open onto the balcony with sweeping views. The kitchen features granite countertops and stainless steel appliances. Bedrooms sit at opposite ends of the suite for added privacy. The primary bedroom has a 4-piece ensuite, while the second bedroom is near the main full bath, ideal for roommates, guests or a home office. Includes ensuite laundry, 1 parking space and 1 locker. Building amenities include 24-hour concierge, fitness centre, party room, rooftop terrace and guest suites. Located in the sought-after Wismer PS and Bur Oak SS school zones, both among Ontario's top-ranked schools, with Catholic and French Immersion school options also available nearby. Mount Joy GO Station, restaurants, supermarkets, banks and parks are within walking distance. Markham Stouffville Hospital, Cornell Community Centre, Main Street Markham and Hwy 407 are just minutes away by car. A smart choice for families, first-time buyers, downsizers and investors alike.
| MLS # | N14105252 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $643 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | HOMELIFE CULTURELINK REALTY INC. | N14105252 032000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Forest, Pond, Panoramic, Park, |
| Interior Features | Carpet Free, Storage, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | City, Forest, Pond, Panoramic, Park/Greenbelt |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2904.18 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6E 0N6 |
| Area | Wismer |
| Listing VS Median (in L6E 0N6) | |
Price: $638,800 low | high Med: $1 On site: 7 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L6E 0N6 |
| Area | Wismer |
| Listing VS Median (in L6E 0N6) | |
Price: $638,800 low | high Med: $1 On site: 7 low | high Med: 43 | |