Steps to the Beach! Beautiful Detached Backsplit Large Lot Size 50 x 100 Ft! Amazing location around the corner from Frenchman's Bay Yacht Club! 3 Bedroom, 3 Bathroom. Great Layout with a Spacious Living Room Combined with Dining. Super Functional Kitchen with Lots of Cabinets and Counter Space. Family Room Located on Lower Level. Freshly Fully Painted Walls, Ceilings and Baseboards! Enjoy your Summers in the Beautiful Backyard Surrounded by Gardens and a Deck for Outdoor Entertaining. Spacious Solarium for cozy nights! Fully Fenced Backyard. Private Wide Driveway That Can Fit Up to 4 Cars. Join the Very Popular West Shore Community and Enjoy Frenchman's Bay, Waterfront Trail and Beach Point Promenade! 5 Minutes to 401 via Whites Rd S, Catholic and Public Schools, Pickering City Centre, Shops, Casino, Restaurants, Pickering Go Station and More!
| MLS # | E14103242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E14103242 045714 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5938 |
|---|---|
| Tax Legal Description | PCL 766-1 SEC M19; LT 766 PL M19; COVENANT THAT NO GASOLINE SERVICE STATIONS, SERVICE GARAGES OR OTHER SIMILAR STRUCTURES FOR THE SALE OR DISTRIBUTION OF PETROLEUM PRODUCTS SHALL BE ERECTED OR PERMITTED ; S/T LTC2193 PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2H8 |
| Area | West Shore |
| Listing VS Median (in L1W 2H8) | |
Price: $889,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2H8 |
| Area | West Shore |
| Listing VS Median (in L1W 2H8) | |
Price: $889,000 low | high Med: $0 On site: 11 low | high Med: | |