WHOLE HOUSE FOR RENT! Welcome To This Spacious & Well-Maintained Semi-Detached Home Offering 3 Bedrooms, 2 Bathrooms & A Fully Finished Basement. The Main Floor Offers A Comfortable & Functional Layout With A Bright Living Area, Updated Kitchen (2021), And Convenient Garage Access From The Foyer. The Kitchen Provides Ample Cupboard & Counter Space And Includes S/S Appliances. Primary Bedroom Features Two Closets, Including A Walk-In, While The Second & Third Bedrooms Offer Space, Windows & Closets, With Both Rooms Comfortably Accommodating Queen-Sized Beds. Finished Basement Provides Additional Living Space With A Cozy Family Room, Fireplace & Plenty Of Storage, Making It Ideal For Family Time, Recreation Or A Home Office. Enjoy The Fully Fenced Backyard (2019) With A Large Deck, Gazebo, Fire Pit, Treehouse & Playset-A Great Outdoor Space For Relaxing, Entertaining & Family Activities. Recent Updates Include Roof (2022) & A/C (2022). Appliances Include S/S Built-In Microwave, S/S Gas Stove With Overhead Exhaust, Dishwasher (2023), S/S Double-Door Fridge, Washer & Dryer. Window Coverings Included. Tenant Responsible For Utilities & Rentals: HWT ($50/Month) & Water Softener ($20/Month). Available For Occupancy October 15, 2026.
| MLS # | X13853250 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | EXP REALTY | X13853250 285400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, In Basement |
| Furnished | Partially |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 2A7 |
| Area | Ingersoll North |
| Listing VS Median (in N5C 2A7) | |
Price: $2,500 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Ingersoll |
| Postal Code | N5C 2A7 |
| Area | Ingersoll North |
| Listing VS Median (in N5C 2A7) | |
Price: $2,500 low | high Med: $0 On site: 31 low | high Med: | |